| ID | Name | Phone | Company | Position | Department | Location | Joined Date | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice Johnson | alice.johnson@example.com | 555-1234 | TechCorp | Project Manager | IT | New York | 2020-01-15 | Active |
| 2 | Bob Smith | bob.smith@example.com | 555-5678 | HealthInc | Marketing Director | Marketing | Los Angeles | 2019-03-22 | Inactive |
| 3 | Carol White | carol.white@example.com | 555-9101 | EduSolutions | Software Engineer | Development | Chicago | 2021-05-18 | Active |
| 4 | David Brown | david.brown@example.com | 555-1122 | RetailWorks | Sales Manager | Sales | Miami | 2018-07-12 | Active |
| 5 | Eve Green | eve.green@example.com | 555-3344 | FinanceCo | Accountant | Finance | Dallas | 2017-11-03 | Inactive |
| 6 | Frank Black | frank.black@example.com | 555-5566 | AutoGroup | HR Specialist | HR | Houston | 2020-02-25 | Active |
| 7 | Grace Clark | grace.clark@example.com | 555-7788 | MediCare | Doctor | Healthcare | San Francisco | 2019-08-19 | Active |
| 8 | Henry Lewis | henry.lewis@example.com | 555-9900 | EduSolutions | Teacher | Education | Seattle | 2021-09-14 | Active |
| 9 | Ivy Martinez | ivy.martinez@example.com | 555-2211 | TechCorp | Data Scientist | R&D | Boston | 2018-04-30 | Inactive |
| 10 | Jack Wilson | jack.wilson@example.com | 555-3322 | RetailWorks | Customer Support | Support | Denver | 2021-06-21 | Active |
| 11 | Karen King | karen.king@example.com | 555-4455 | AutoGroup | Mechanical Engineer | Engineering | Austin | 2019-12-11 | Active |
| 12 | Larry Scott | larry.scott@example.com | 555-6677 | HealthInc | Pharmacist | Healthcare | Phoenix | 2020-03-30 | Active |
| 13 | Mia Adams | mia.adams@example.com | 555-8899 | FinanceCo | Financial Analyst | Finance | San Diego | 2018-10-25 | Inactive |
| 14 | Nathan Lee | nathan.lee@example.com | 555-0044 | TechCorp | UX Designer | Design | New York | 2021-02-14 | Active |
| 15 | Olivia Perez | olivia.perez@example.com | 555-1133 | EduSolutions | Principal | Administration | Chicago | 2019-07-07 | Active |
| 16 | Paul Reed | paul.reed@example.com | 555-2244 | MediCare | Nurse | Healthcare | Miami | 2018-11-18 | Inactive |
| 17 | Quincy Taylor | quincy.taylor@example.com | 555-3355 | RetailWorks | Product Manager | Product | Los Angeles | 2020-01-23 | Active |
| 18 | Rachel Green | rachel.green@example.com | 555-4466 | FinanceCo | Auditor | Audit | Dallas | 2021-05-10 | Inactive |
| 19 | Steve Harris | steve.harris@example.com | 555-5577 | AutoGroup | Supply Chain Manager | Supply Chain | Houston | 2019-09-15 | Active |
| 20 | Tina Brown | tina.brown@example.com | 555-6688 | TechCorp | DevOps Engineer | Operations | Boston | 2018-02-26 | Active |
